| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | PIONEER CONVENT SCHOOL |
| 2. | AFFILIATION NO (IF APPLICABLE) | 2730606 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 85345 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | LOK NAYAK PURAM, BAKKARWALA NEW DELHI - 110041 |
| 5. | PRINCIPAL'S NAME AND QUALIFICATION | Dr. SEEMA BAJAJ, M.COM., M.ED. |
| 6. | SCHOOL EMAIL ID | pioneerconvent@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7838039084 |
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ATTACHED |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | ATTACHED |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | ATTACHED |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | ATTACHED |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ATTACHED |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ATTACHED |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | ATTACHED |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | ATTACHED |
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | ATTACHED |
| 2. | ANNUAL ACADEMIC CALENDAR | ATTACHED |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ATTACHED |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ATTACHED |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ATTACHED |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022-2023 | 38 | 38 | 100% | EXCELLENT |
| 2. | 2023-2024 | 53 | 53 | 100% | EXCELLENT |
| 3. | 2024-2025 | 50 | 50 | 100% | EXCELLENT |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022-2023 | 61 | 59 | 96.72% | VERY GOOD |
| 2. | 2023-2024 | 63 | 58 | 92% | VERY GOOD |
| 3. | 2024-2025 | 223 | 208 | 93.27% | VERY GOOD |
| S. NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 36 PGT – 15 TGT – 08 PRT – 13 |
| 3. | TEACHERS SECTION RATIO | 1.5:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| S. NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4048 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 36 (47 Sqr. mtr) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 (69 Sqr. mtr) |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILET | 19 |
| 6. | NO. OF BOYS TOILET | 17 |
| 7. | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=3ItqSTGHtzc |
Copyright © 2025 Pioneer Convent Designed & Developed by BridgeKala
A modern campus fostering excellence, leadership, and compassion through a child-centric curriculum based on CBSE Class 12, all streams.